Dashboard
BlackRoad OS Inc. -- Period: April 2026 -- Subsidiary: Parent
Quick Actions
Create Invoice
Sales Order
Enter Bill
Make Payment
New Customer
Purchase Order
Run Report
Period Close
Key Metrics -- April 2026
Customize
Revenue (MTD)
$720K
+18% vs Mar
Expenses (MTD)
$482K
67% of revenue
AR Outstanding
$1.2M
$340K > 30 days
AP Outstanding
$286K
$42K overdue
Cash Balance
$3.1M
+$220K this month
Open Sales Orders
31
$1.8M total value
Reminders & Alerts
Settings
Invoices overdue > 30 days
8
Bills due this week
3
Purchase orders pending approval
4
Period close -- April 2026
3
New customer records need tax setup
2
Sales orders ready to invoice
6
Revenue by Month
FY 2026Drill
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Accounts Receivable Aging
Detail
| Customer | Current | 1-30 | 31-60 | 61-90 | Total |
|---|---|---|---|---|---|
| Nolan Labs | $340,000 | -- | -- | -- | $340,000 |
| State of MN | $280,000 | -- | -- | -- | $280,000 |
| Vantage AI | -- | $180,000 | -- | -- | $180,000 |
| Hennepin County | -- | -- | $160,000 | -- | $160,000 |
| Ironclad Security | $140,000 | -- | -- | -- | $140,000 |
| Atlas Industries | -- | -- | -- | $96,000 | $96,000 | Totals | $760,000 | $180,000 | $160,000 | $96,000 | $1,196,000 |
Recent Invoices
View All+ New
| Invoice # | Customer | Date | Amount | Status |
|---|---|---|---|---|
| INV-2026-0419 | Nolan Labs | Apr 19 | $340,000 | Open |
| INV-2026-0417 | Hennepin County | Apr 17 | $160,000 | Partial |
| INV-2026-0415 | State of MN | Apr 15 | $280,000 | Open |
| INV-2026-0412 | Atlas Industries | Apr 12 | $96,000 | Overdue |
| INV-2026-0408 | Ironclad Security | Apr 8 | $140,000 | Paid |
| INV-2026-0401 | Meridian Corp | Apr 1 | $48,000 | Paid |
Recent Bills / AP
View All+ New
| Bill # | Vendor | Due Date | Amount | Status |
|---|---|---|---|---|
| BILL-4821 | Cloudflare Inc. | Apr 22 | $8,400 | Pending |
| BILL-4820 | Railway Corp | Apr 22 | $3,200 | Approved |
| BILL-4819 | Anthropic PBC | Apr 25 | $12,600 | Pending |
| BILL-4818 | Tailscale Inc. | Apr 28 | $840 | Pending |
| BILL-4817 | Heltec Automation | Apr 30 | $2,400 | Pending |
| BILL-4816 | ADP Payroll | Apr 15 | $142,000 | Paid |
Open Sales Orders
View All 31
| SO # | Customer | Item | Amount | Fulfillment |
|---|---|---|---|---|
| SO-2026-0340 | Nolan Labs | BlackRoad OS Enterprise | $340,000 | Pending |
| SO-2026-0338 | State of MN | RoadChain Gov License | $280,000 | Pending |
| SO-2026-0335 | U of Minnesota | RoadCode Campus (200 seats) | $200,000 | Draft |
| SO-2026-0332 | Vantage AI | Agent Marketplace Access | $180,000 | Pending |
| SO-2026-0328 | Ironclad Security | CarKeys Enterprise Vault | $140,000 | Partial |
Products / Items
View All 206
| Item | Type | Price | Active Subs | MRR |
|---|---|---|---|---|
| BlackRoad OS Enterprise | SaaS | $5,000/mo | 12 | $60,000 |
| BlackRoad OS Team | SaaS | $1,000/mo | 34 | $34,000 |
| BlackRoad OS Solo | SaaS | $300/mo | 128 | $38,400 |
| RoadWork | SaaS | $19.99/mo | 842 | $16,832 |
| Lucidia Credits | Usage | $20/mo | 2,400 | $48,000 |
| Professional Services | Service | $250/hr | -- | project | Total MRR | $197,232 |